Adelaide Hills Recycling Centre
Rubbish Recycling History
Formally part of ‘Hop Skip and Dump’; since 1993, in April 2016, after it’s sale to the Waste-Away SA group, the waste recycling services were split from the skip bin hire services to provide a distinct focus on rubbish recycling and named ‘Adelaide Hills Recycling Centre’, leaving rubbish collection; with a comprehensive range of skip sizes remaining under the ‘Hop Skip and Dump’ banner.
Open Monday to Friday 8am to 4pm and Saturday 8am to Noon, Adelaide Hills Recycling Centre offers:
10 cent refund on eligible beverage containers,
Recycling of general household and builder’s waste brought in,
Recycling of applicable drum muster (agvet) containers,
Safe disposal of asbestos brought in
All materials are sorted and sent to the correct disposal facilities to ensure we are recycling up to 94% of waste brought to our facility.
2026 PRICE LIST
| Description | Green | Mixed/General | Asbestos | TIMBER | |
|---|---|---|---|---|---|
| 240 ltr Wheelie Bin | $30.00 | $45.00 | $4.00 PER KG | $40 | |
| Car Boot Load | $45.00 | $60.00 | $4.00 PER KG | $45 | |
| Small S / Wagon | $60.00 | $70.00 | $4.00 PER KG | $50 | |
| Ute Load | $70.00 | $80.00 | $4.00 PER KG | $60 | |
| 6×4 Flat | $80.00 | $140.00 | $4.00 PER KG | $85 | |
| 6×4 Raised | $90.00 | $150.00 | $4.00 PER KG | $95 | |
| 6×4 Caged | $95.00 | $170.00 | $4.00 PER KG | $105 | |
| 7×4 Flat | $100.00 | $175.00 | $4.00 PER KG | $115 | |
| 7×4 Raised | $105.00 | $180.00 | $4.00 PER KG | $125 | |
| 7×4 Caged | $110.00 | $195.00 | $4.00 PER KG | $135 | |
| 8×5 Flat | $115.00 | $210.00 | $4.00 PER KG | $145 | |
| 8×5 Raised | $120.00 | $220.00 | $4.00 PER KG | $155 | |
| 8×5 Caged | $125.00 | $245.00 | $4.00 PER KG | $165 | |
| Larger than 8×5 | $130.00 | $350.00 | $4.00 PER KG | $180 |
NOTE:
- Green Waste does not include Treated Timber, Large Stumps or Tree limbs greater than 300mm in diameter. These are an extra charge.
- Concrete only accepted in trailers and Utes. No bigger.
- Asbestos must be wrapped in 200Micron plastic and sealed.
- Perma pine Post not accepted.
COMMERCIAL & INDUSTRIAL RATES
| Waste Type | Price |
|---|---|
| General Waste | $240.00 Per Tonne plus GST |
| Green Wate | $150.00 Per Tonne plus GST |
| Timber Recycling | $150.00 Per Tonne plus GST |
| Concrete | $140 Per Tonne plus GST |
| Asbestos | $4.00 Per KG |
Additional Charges
| Item / Description | Rate / Charge |
|---|---|
| Mattresses of any size | $95.00 Each |
| Sofa Chairs | $10.00 per seat i.e. 3-seater lounge $30 |
| Individual items (Fridges, Microwaves, E- Waste etc) | $10 for big items & $5 for small items |
| Small Waste Item’s | $5.00 each i.e. 1 bag of rubbish |
| Gas Cylinders Up to 9kg Permitted | $10.00 Each |
| Motorbike tyre | $15.00 Each or $20 on Rim |
| Car tyre | $30.00 Each or $35 on Rim |
| 4wd/light truck tyre | $40.00 Each or $45 on rim |
| Truck tyre/ tractor tyre | $60.00 Each or $100 on Rim |
| Empty Plastic paint containers | $2.20 up to 6 litres, over 6 Litres $5.00 |
| Old oil containers | $2.50 up to 4 Litres, over 4 Litres $6.00 |
| Old oil | $1.50 per Litre |
| Liquid Paint or Chemical | NOT ACCEPTED |
| Empty dried out paint tins | Must be thoroughly cleaned |
“ 10c refund at collection depots when sold in SA ”
or
“ 10c refund at SA/NT collection depots in State/Territory of purchase ”
Any beverage container with one of these markings can be taken to ‘Adelaide Hills Recycling Centre’ for a 10 cent refund; and is one of the best ways to make money recycling, while helping to keep the Adelaide Hills clean and beautiful.
Containers accepted:
Carbonated Soft (non-alcoholic) Drinks
Non-Carbonated Soft (non-alcoholic) Drinks
Including fruit juice based drinks (containing less than 90% juice), ‘sports’ drinks, ‘vitamin’ drinks, ‘energy’ drinks & ready to drink cordials.
Water Drinks
Including plain, still or carbonated spring water or mineral water.
Glass
Flavoured Milk Drinks
Milk to which flavour has been added (animal’s milk or soy milk, ultra heat-treated milk, low fat milk, etc).
Spirit Based Drinks
Alcoholic beverages produced by distillation (eg: brandy, gin, rum, vodka, whisky).
Not Glass
Water Drinks
Including plain, still or carbonated spring water or mineral water.
Cardboard, Plastic & Foil
Fruit/Vegetable Drinks
Containing at least 90% fruit juice and/or vegetable juice.
Beers/Ales/Stouts
Not Glass
Flavoured Spirit Based Drinks
Alcoholic beverages produced by distillation (eg: brandy, gin, rum, vodka, whisky).
Not Glass
Business Details
Opening Hours
Mon – Fri: 8:00am – 4:00pm
Sat: 8:00am – 12:00pm
Closed Sundays & Public Holidays
Our Location
28 Henry St,
Woodside SA 5244


